The ProLine Two-Cyclinder Concrete Crushers DCC are specifically designed to provide an efficient and powerful solution within the demolition equipment market, with the quality you expect from Demarec. This completely new concept includes new interchangeable wear parts. These crushers are ideal for secondary demolition work and help reduce transport costs by crushing on site.
During development, we made no compromises on quality and mainly looked for ways to develop a product with a more favorable end price for the customer. Well-known features such as the speed valve, the upside-down cylinder placement, which fully protects the cylinder rod, and the robust pivot point are also implemented in the DCC series.
Trendsetter in
product developments
Technical and market knowledge in perfect harmony
A lead over the competition due to the use of a new generation of components
Superior quality at market prices
Focus on sustainability
Supplier of equipment with low operating costs
Faster, higher capacity, less maintenance, low fuel consumption, greater longevity and interchangeable components
Part of the KINSHOFER GROUP
for DCC-C and DCC-D
(prepared for easy installation of an OilQuick adapter plate)
for a long lifetime
Standard DCC
With exchangeable tips, shrouds and long cutting blades
With exchangeable wear parts and standard cutting blades
| Type | DCC-20-A PRO | DCC-25-A PRO | DCC-30-A PRO | DCC-40-A PRO | DCC-50-A PRO | DCC-65-A PRO | DCC-75-A PRO | DCC-90-A PRO | DCC-110-A PRO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrier weight* | lbs | 31000-44000 | 40000-55000 | 44000-77000 | 55000-100000 | 77000-121000 | 110000-154000 | 132000-176000 | 154000-220000 | 198000-287000 |
| Weight** | lbs | 3300 | 4940 | 5840 | 7825 | 10140 | 12700 | 15050 | - | - |
| Closing force (approx.) | lbf | - | 187000 | 220000 | 254000 | 287000 | 342000 | 375000 | - | - |
| Jaw opening | inch | - | 39 | 45 | 54 | 59 | 63 | 69 | - | - |
| Jaw depth | inch | - | 34 | 37 | 41 | 45 | 49 | 53 | - | - |
| Height | inch | - | 86 | 94 | 100 | 112 | 118 | 127 | - | - |
| Length of cutting blades | inch | - | 8 | 10 | 12 | 12 | 12 | 16 | - | - |
| Opening/Closing Pmax | psi | - | 5011 | 5011 | 5011 | 5011 | 5011 | 5011 | - | - |
| Flow | gpm | - | 40-66 | 53-79 | 66-92 | 79-132 | 106-159 | 132-185 | - | - |
| Rotation Pmax | psi | - | 2030 | 2030 | 2030 | 2030 | 2030 | 2900 | - | - |
| Flow | gpm | - | 11-16 | 11-16 | 11-16 | 11-16 | 11-16 | 16 | - | - |
| Back pressure max. | psi | - | - | - | - | - | - | 145*** | - | - |
| Cycle time Opening/Closing | sec | - | 2,4 / 2,3 | 3,4 / 3,0 | 3,9 / 3,6 | 3,7 / 3,4 | 4,0 / 3,2 | 3,9 / 3,1 | - | - |
*Depending on lifting capacity of carrier
**Weight excluding bracket
***Drain line required
Subject to change without notice.
| Type | DCC-20-C PRO | DCC-25-C PRO | DCC-30-C PRO | DCC-40-C PRO | DCC-50-C PRO | DCC-65-C PRO | DCC-75-C PRO | DCC-90-C PRO | DCC-110-C PRO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrier weight* | lbs | 30000-44000 | 39000-55000 | 44000-77000 | 55000-100000 | 77000-121000 | 110000-154000 | 132000-176000 | 154000-220000 | 198000-286000 |
| Weight** | lbs | 3300 | 4860 | 5955 | 7935 | 10305 | 12920 | 14825 | - | - |
| Closing force (approx.) | lbf | - | 187000 | 220000 | 254000 | 287000 | 342000 | 386000 | - | - |
| Jaw opening | inch | - | 39 | 45 | 54 | 59 | 63 | 69 | - | - |
| Jaw depth | inch | - | 32 | 35 | 39 | 43 | 47 | 49 | - | - |
| Height | inch | - | 86 | 94 | 100 | 112 | 118 | 127 | - | - |
| Length of cutting blades | inch | - | 20 | 20 | 22 | 26 | 27 | 28 | - | - |
| Opening/Closing Pmax | psi | - | 5511 | 5511 | 5511 | 5511 | 5511 | 5511 | - | - |
| Flow | gpm | - | 40-66 | 53-79 | 66-92 | 79-132 | 106-159 | 132-185 | - | - |
| Rotation Pmax | psi | - | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | - | - |
| Flow | gpm | - | 11-16 | 11-16 | 11-16 | 11-16 | 11-16 | 16 | - | - |
| Back pressure max. | psi | - | - | - | - | - | - | 145*** | - | - |
| Cycle time Opening/Closing | sec | - | 2,4 / 2,3 | 3,4 / 3,0 | 3,9 / 3,6 | 3,7 / 3,4 | 4,0 / 3,2 | 3,9 / 3,1 | - | - |
*Depending on lifting capacity of carrier
**Weight excluding bracket
***Drain line required
Subject to change without notice.
| Type | DCC-20-D PRO | DCC-25-D PRO | DCC-30-D PRO | DCC-40-D PRO | DCC-50-D PRO | DCC-65-D PRO | DCC-75-D PRO | DCC-90-D PRO | DCC110-D PRO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrier weight* | lbs | 30000-44000 | 39000-55000 | 44000-77000 | 55000-100000 | 77000-121000 | 110000-154000 | 132000-176000 | 154000-220000 | 198000-286000 |
| Weight** | lbs | 3300 | 5050 | 5885 | 7935 | 9920 | 12700 | 14880 | - | 25300 |
| Closing force (approx.) | lbf | - | 187000 | 220000 | 254000 | 287000 | 342000 | 375000 | - | 507000 |
| Jaw opening | inch | - | 39 | 44 | 53 | 59 | 62 | 67 | - | 87 |
| Jaw depth | inch | - | 34 | 35 | 39 | 43 | 47 | 51 | - | 60 |
| Height | inch | - | 86 | 94 | 100 | 112 | 118 | 127 | - | 147 |
| Length of cutting blades | inch | - | 8 | 10 | 12 | 12 | 12 | 16 | - | 20 |
| Opening/Closing Pmax | psi | - | 5511 | 5511 | 5511 | 5511 | 5511 | 5511 | - | 5511 |
| Flow | gpm | - | 40-66 | 53-79 | 66-92 | 79-132 | 106-159 | 132-185 | - | 264 |
| Rotation Pmax | psi | - | 2030 | 2030 | 2030 | 2030 | 2030 | 2900 | - | 2900 |
| Flow | gpm | - | 11-16 | 11-16 | 11-16 | 11-16 | 11-16 | 16 | - | 16 |
| Back pressure max. | psi | - | - | - | - | - | - | 150*** | - | 150*** |
| Cycletime Opening/Closing | sec | - | 2,4/2,3 | 3,4/3,0 | 3,9/3,6 | 3,7/3,4 | 4,0/3,2 | 3,9/3,1 | - | 4,1/3,3 |
*Depending on lifting capacity of carrier
**Weight excluding bracket
***Drain line required
Subject to change without notice.
| Type | Unit | DCC-25-S PRO | DCC-30-S PRO |
|---|---|---|---|
| Carrier weight* | lbs | 40000-55000 | 44000-77000 |
| Weight** | lbs | 5300 | 6200 |
| Closing force (approx.) | lbf | 236000 | 406000 |
| Jaw opening | inch | 25 | 31 |
| Jaw depth | inch | 21 | 22 |
| Height | inch | 82 | 86 |
| Length of cutting blades | inch | 24 | 26 |
| Opening/Closing Pmax | psi | 5076 | 5076 |
| Flow | gpm | 40-66 | 53-79 |
| Rotation Pmax | psi | 2031 | 2031 |
| Flow | gpm | 16 | 16 |
| Cycletime Opening/Closing | sec | 4,1/3,3 | 4,5/3,6 |
| NOTES | *Depending on lifting capacity of carrier **Weight excluding bracket |
*Depending on lifting capacity of carrier
**Weight excluding bracket
***Drain line required
Subject to change without notice.
Want to know more about our ProLine 2-cylinder concrete crushers?
Download the brochure for more info by filling out the form below.
We will get back to you as soon as possible.
Can’t find what you are looking for?
Here are the most asked questions and their answers!
Demarec offers dedicated product lines for Demolition & Recycling, Scrap Handling & Recycling, and Construction, with series such as XTR and ProLine depending on the application and performance level required.
Key Demarec attachments include demolition and sorting grabs, pulverizers, multi-processors, two-cylinder concrete crushers, multi shears, scrap shears, drum cutters, rail cutters, orange peels, and more. Demarec tools are engineered for demanding applications and high-duty cycles in real jobsite conditions.
Demarec’s patented DemaPower™ cylinder technology is designed to deliver more effective force and faster performance compared to standard cylinder designs. This technology helps increase productivity by improving cutting/crushing efficiency and supporting strong performance in tough materials such as reinforced concrete, rebar-heavy demolition, and structural steel applications.
DemaPower™ is a key performance feature of Demarec’s XTR, built for customers who want maximum output and extreme-duty capability.
Demarec support is available through our authorized dealer network, with access to wear parts, rebuild components, technical support, and service guidance.
For direct assistance in North America, you can contact the locations below:
For the fastest response, we recommend having your attachment model and serial number available when contacting parts support.
If you are interested in becoming an authorized Demarec dealer, the best first step is to complete the short inquiry form on our “Become Our Dealer” page. Our team will review your information and follow up directly regarding next steps, territory coverage, and product alignment.
Each Demarec product page and brochure includes a detailed technical specification table with key information such as carrier weight range, attachment weight, required oil flow, and operating pressure.
To select the correct model, match your machine’s specifications to the recommended ranges. If you want extra confidence before ordering, your Demarec dealer can confirm sizing and compatibility based on your exact carrier setup and application.
Yes. Demarec provides training and support resources for both dealers and service partners. This training helps ensure teams are well prepared to support customers with product knowledge, application guidance, proper installation, and maintenance best practices.