In all cases, the emphasis is on efficiency and durability. Furthermore, and that is perhaps even more important, a Demarec MQP has, compared to every other competing brand, an additional performance that can amount to up to 20%. In other words, more profits thanks to more power and more speed.
Extremely fast cycle times
Pressure chambers (2 in and 2 out)
Changing of jaws hydraulically in a couple of minutes, to get the right jaw for your job.
to protect the MQP and excavator against polution in the hydraulic circuit.
to protect the cylinder rod
Change your wear parts on-site right on time
for more rotation power.
(from MQP-30)
Cylinder with “Trunnion” design for a better closing force curve.
Jaw guided stabilization in front and behind the pivot point (C- and S- Jaws).
All MQP jaws may be changed quickly and easily hydraulically due to the in-house designed DemaLink-System. In just a few minutes, the function of a concrete crusher is changed into scrap shears or demolition shears. Therefore, no unnecessary downtime and always the correct jaws for the job. Furthermore, one person can change the jaws.
Combi-jaw
Jaw-set for primary demolition.
Jaw-set made for demolition of structures made of reinforced concrete with a high percentage of ferrous materials and cutting steel structures.
Demolition-jaw
Jaw-set for primary demolition.
Jaw-set made for demolition of heavy concrete structures.
Cutting edge in the back of the jaw to cut steel.
Pulverizer-jaw
Steel-jaw
Jaw-set for primary and secondary demolition.
Made for demolition of steel structures.
Processing all kinds of scrap to reduce sizes.
Tank shear-jaw
Universal-jaw
Jaw-set for primary and secondary demolition
Made for demolition of concrete decks
Jaw cut every cycle on 3 sides
The ”Swiss-way”
Wood-jaw
Jaw-set for primary and secondary forest application.
Made to cut (down) trees safely and quickly.
| Type | MQP-25-Y | MQP-30-Y | MQP-45-Y | MQP-60-Y | |
|---|---|---|---|---|---|
| Carrier weight (approx.)* | lbs | 39700-55100 | 48500-77200 | 70500-110200 | 99200-143300 |
| Opening/Closing Pmax | psi | 5511 | 5511 | 5511 | 5511 |
| Flow | gpm | 32-53 | 40-66 | 53-79 | 79-106 |
| Rotation Pmax | psi | 2031 | 2031 | 2031 | 2031 |
| Flow | gpm | 11-16 | 11-16 | 11-16 | 11-16 |
| Cycle time Opening/Closing | sec | 1.5 / 2.3 | 2.0 / 2.3 | 2.0 / 2.9 | 2.0 / 2.8 |
*Depending on lifting capacity of carrier
Subject to change without notice.
| Type | MQP-25-C | MQP-30-C | MQP-45-C | MQP-60-C | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | 4500 | 5900 | 7400 | 10000 |
| Closing force (approx.)** | lbf | 187400/330700 | 220500/330700 | 286600/408900 | 330700/485000 |
| Jaw opening | inch | 40 | 34 | 39 | 45 |
| Width upper jaw | inch | 4 | 4 | 4 | 4 |
| Width lower jaw | inch | 15 | 17 | 18 | 19 |
| Depth | inch | 32 | 36 | 39 | 41 |
*Weight excluding bracket **1/2
Subject to change without notice.
| Type | MQP-25-D | MQP-30-D | MQP-45-D | MQP-60-D | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | 4600 | 5900 | 7500 | 9900 |
| Closing force (approx.)** | lbf | 198400/319700 | 231500/352700 | 286600/430000 | 330700/595300 |
| Jaw opening | inch | 32 | 34 | 39 | 46 |
| Width upper jaw | inch | 4 | 4 | 4 | 4 |
| Width lower jaw | inch | 16 | 19 | 20 | 22 |
| Depth | inch | 32 | 36 | 39 | 43 |
*Weight excluding bracket **1/2
Subject to change without notice.
| Type | MQP-25-P | MQP-30-P | MQP-45-P | MQP-60-P | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | 4600 | 5900 | 7600 | 9600 |
| Closing force (approx.)** | lbf | 187400/286600 | 220500/330700 | 286600/408900 | 330700/451900 |
| Jaw opening | inch | 31 | 35 | 39 | 45 |
| Width upper jaw | inch | 13 | 14 | 16 | 18 |
| Width lower jaw | inch | 16 | 19 | 20 | 22 |
| Depth | inch | 32 | 33 | 37 | 43 |
*Weight excluding bracket **1/2
Subject to change without notice.
| Type | MQP-25-S | MQP-30-S | MQP-45-S | MQP-60-S | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | 4400 | 5400 | 6900 | 9500 |
| Closing force (approx.)* | lbf | 661400 | 749600 | 914900 | 1025100 |
| Jaw opening | inch | 15 | 16 | 18 | 21 |
| Width upper jaw | inch | 4 | 5 | 5 | 5 |
| Width lower jaw | inch | 13 | 14 | 15 | 16 |
| Depth | inch | 22 | 24 | 28 | 30 |
*Weight excluding bracket **1/2 ***Mid up first blade
Subject to change without notice.
| Type | MQP-25-T | MQP-30-T | MQP-45-T | MQP-60-T | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | 4700 | 6000 | 7300 | 9800 |
| Closing force (approx.)* | lbf | 650300 | 793700 | 1014100 | 1443000 |
| Jaw opening | inch | 13 | 13 | 15 | 16 |
| Width upper jaw | inch | 4 | 5 | 5 | 6 |
| Width lower jaw | inch | 10 | 12 | 12 | 14 |
| Depth | inch | 22 | 23 | 25 | 26 |
| Plate thickness*** | inch | 1 | 1 | 1 | 1 |
*Weight excluding bracket **Mid up first blade ***ST37
Subject to change without notice.
| Type | MQP-25-U | MQP-30-U | MQP-45-U | MQP-60-U | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | - | 5800 | 7000 | 9800 |
| Closing force (approx.)** | lbf | - | 242500/385800 | 319700/418900 | 396800/628300 |
| Jaw opening | inch | - | 23 | 26 | 32 |
| Width upper jaw | inch | - | 11 | 12 | 13 |
| Width lower jaw | inch | - | 20 | 21 | 23 |
| Depth | inch | - | 31 | 33 | 35 |
*Weight excluding bracket **1/2
Subject to change without notice.
| Type | MQP-25-W | MQP-30-W | MQP-45-W | MQP-60-W | |
|---|---|---|---|---|---|
| Weight (approx.)* | lbs | - | 5500 | - | - |
| Closing force (approx.)** | lbf | - | 187400/374800 | - | - |
| Jaw opening | inch | - | 40 | - | - |
| Width upper jaw | inch | - | 4 | - | - |
| Width lower jaw | inch | - | 14 | - | - |
| Depth | inch | - | 35 | - | - |
*Weight excluding bracket **1/2
Subject to change without notice.
Want to know more about our Multi-Quick Processors?
Download the brochure for more info by filling out the below form.
We will get back to you as soon as possible.
Can’t find what you are looking for?
Here are the most asked questions and their answers!
Demarec offers dedicated product lines for Demolition & Recycling, Scrap Handling & Recycling, and Construction, with series such as XTR and ProLine depending on the application and performance level required.
Key Demarec attachments include demolition and sorting grabs, pulverizers, multi-processors, two-cylinder concrete crushers, multi shears, scrap shears, drum cutters, rail cutters, orange peels, and more. Demarec tools are engineered for demanding applications and high-duty cycles in real jobsite conditions.
Demarec’s patented DemaPower™ cylinder technology is designed to deliver more effective force and faster performance compared to standard cylinder designs. This technology helps increase productivity by improving cutting/crushing efficiency and supporting strong performance in tough materials such as reinforced concrete, rebar-heavy demolition, and structural steel applications.
DemaPower™ is a key performance feature of Demarec’s XTR, built for customers who want maximum output and extreme-duty capability.
Demarec support is available through our authorized dealer network, with access to wear parts, rebuild components, technical support, and service guidance.
For direct assistance in North America, you can contact the locations below:
For the fastest response, we recommend having your attachment model and serial number available when contacting parts support.
If you are interested in becoming an authorized Demarec dealer, the best first step is to complete the short inquiry form on our “Become Our Dealer” page. Our team will review your information and follow up directly regarding next steps, territory coverage, and product alignment.
Each Demarec product page and brochure includes a detailed technical specification table with key information such as carrier weight range, attachment weight, required oil flow, and operating pressure.
To select the correct model, match your machine’s specifications to the recommended ranges. If you want extra confidence before ordering, your Demarec dealer can confirm sizing and compatibility based on your exact carrier setup and application.
Yes. Demarec provides training and support resources for both dealers and service partners. This training helps ensure teams are well prepared to support customers with product knowledge, application guidance, proper installation, and maintenance best practices.